Open-source alternatives to Firebase
5 alternatives, ranked by a published maintenance score computed from live GitHub signals (fetched 2026-09-04). We flag unmaintained projects on both sides — including Firebase itself when the data says so.
About Firebase: Proprietary (Google) backend-as-a-service; pricing surprises at scale and lock-in are the standard complaints. It is closed-source, so the same public maintenance signals do not exist for it — we score only the alternatives below.
The alternatives
Supabase
Postgres-based backend: auth, storage, realtime, edge functions.
How this 90/100 was computed
| Last commit | today | 40/40 |
|---|---|---|
| Latest release | 24 days ago | 25/25 |
| Community size | GitHub stars | 15/15 |
| Open-issue trend | not enough history yet — needs snapshots 21+ days apart; neutral 10/20 awarded meanwhile | 10/20 |
| Total | 90/100 |
Appwrite
Self-hostable backend server for web and mobile apps.
How this 90/100 was computed
| Last commit | today | 40/40 |
|---|---|---|
| Latest release | 3 days ago | 25/25 |
| Community size | GitHub stars | 15/15 |
| Open-issue trend | not enough history yet — needs snapshots 21+ days apart; neutral 10/20 awarded meanwhile | 10/20 |
| Total | 90/100 |
PocketBase
Entire backend in one Go binary with realtime database and auth.
How this 90/100 was computed
| Last commit | yesterday | 40/40 |
|---|---|---|
| Latest release | 2 days ago | 25/25 |
| Community size | GitHub stars | 15/15 |
| Open-issue trend | not enough history yet — needs snapshots 21+ days apart; neutral 10/20 awarded meanwhile | 10/20 |
| Total | 90/100 |
Parse Server
The community continuation of Facebook's Parse backend.
How this 90/100 was computed
| Last commit | yesterday | 40/40 |
|---|---|---|
| Latest release | 10 days ago | 25/25 |
| Community size | GitHub stars | 15/15 |
| Open-issue trend | not enough history yet — needs snapshots 21+ days apart; neutral 10/20 awarded meanwhile | 10/20 |
| Total | 90/100 |
Nhost
GraphQL-first backend built on Hasura and Postgres.
How this 87/100 was computed
| Last commit | today | 40/40 |
|---|---|---|
| Latest release | yesterday | 25/25 |
| Community size | GitHub stars | 12/15 |
| Open-issue trend | not enough history yet — needs snapshots 21+ days apart; neutral 10/20 awarded meanwhile | 10/20 |
| Total | 87/100 |