Open-source alternatives to Airtable
4 alternatives, ranked by a published maintenance score computed from live GitHub signals (fetched 2026-09-04). We flag unmaintained projects on both sides — including Airtable itself when the data says so.
About Airtable: Proprietary SaaS; per-seat pricing and record limits are the usual reasons people look elsewhere. It is closed-source, so the same public maintenance signals do not exist for it — we score only the alternatives below.
The alternatives
NocoDB
Turns any database into an Airtable-style smart spreadsheet; self-hostable.
How this 90/100 was computed
| Last commit | today | 40/40 |
|---|---|---|
| Latest release | yesterday | 25/25 |
| Community size | GitHub stars | 15/15 |
| Open-issue trend | not enough history yet — needs snapshots 21+ days apart; neutral 10/20 awarded meanwhile | 10/20 |
| Total | 90/100 |
Teable
Airtable-style interface on a real Postgres database.
How this 90/100 was computed
| Last commit | today | 40/40 |
|---|---|---|
| Latest release | today | 25/25 |
| Community size | GitHub stars | 15/15 |
| Open-issue trend | not enough history yet — needs snapshots 21+ days apart; neutral 10/20 awarded meanwhile | 10/20 |
| Total | 90/100 |
Grist
Spreadsheet-database hybrid with Python formulas; self-hostable.
How this 87/100 was computed
| Last commit | today | 40/40 |
|---|---|---|
| Latest release | 7 days ago | 25/25 |
| Community size | GitHub stars | 12/15 |
| Open-issue trend | not enough history yet — needs snapshots 21+ days apart; neutral 10/20 awarded meanwhile | 10/20 |
| Total | 87/100 |
APITable
API-oriented Airtable alternative; development has slowed noticeably.
How this 39/100 was computed
| Last commit | 10 months ago | 12/40 |
|---|---|---|
| Latest release | 16 months ago | 5/25 |
| Community size | GitHub stars | 12/15 |
| Open-issue trend | not enough history yet — needs snapshots 21+ days apart; neutral 10/20 awarded meanwhile | 10/20 |
| Total | 39/100 |
Baserow
No-code database and Airtable alternative.